Weekday Services
Morning service
Monday to Friday take place at 8am (Rosh Chodesh 7.45am);
Sundays 8.15am (Rosh Chodesh 8am).
Evening services
Take place at 7.30pm (and include Mincha/Maariv in the Summer; Maariv only in the Winter).
Friday nights
During the summer months, services take place on Friday night at both the Shul and at the Cockfosters Minyan, no later than 7.15pm. During the winter months, services at both venues are close to Shabbat times.
Please contact the shul office on 020 8886 8225, or by email at office@cnss.co.uk for more details.
Shabbat Services
Shabbat mornings
Services take place in the Shul at 9.15am during the summer months, and 9.30am during the winter months. At the Cockfosters Minyan services take place at 9.30am throughout the year.
Shabbat afternoons
Services, together with a seuda and shiur, take place in the Shul an hour and a quarter before Shabbat goes out during summer months. For winter times please contact the shul office.
To find out Shabbat and Festival times please click the link below:
Parasha | Start Date | Start Time | End Date | End Time |
---|---|---|---|---|
Shemini * | Apr 25, 2025 | 19:59 | Apr 26, 2025 | 21:08 |
Tazria-Metzora | May 2, 2025 | 20:11 | May 3, 2025 | 21:21 |
Acharei-Kedoshim | May 9, 2025 | 20:22 | May 10, 2025 | 21:34 |
Emor | May 16, 2025 | 20:33 | May 17, 2025 | 21:47 |
Behar-Bechukotai * | May 23, 2025 | 20:43 | May 24, 2025 | 21:59 |
Bemidbar | May 30, 2025 | 20:52 | May 31, 2025 | 22:10 |
Shavuot 1st day | Jun 1, 2025 | 20:54 | Jun 2, 2025 | 22:13 |
Shavuot 2nd day | Jun 2, 2025 | 22:13 | Jun 3, 2025 | 22:14 |
Naso | Jun 6, 2025 | 20:59 | Jun 7, 2025 | 22:18 |
Beha'alotecha | Jun 13, 2025 | 21:04 | Jun 14, 2025 | 22:25 |
Shelach Lecha * | Jun 20, 2025 | 21:07 | Jun 21, 2025 | 22:28 |
Korach | Jun 27, 2025 | 21:08 | Jun 28, 2025 | 22:27 |
Chukat | Jul 4, 2025 | 21:06 | Jul 5, 2025 | 22:24 |
Balak | Jul 11, 2025 | 21:01 | Jul 12, 2025 | 22:17 |
Fast of Tammuz | Jul 13, 2025 | 01:47 | Jul 13, 2025 | 22:10 |
Pinchas * | Jul 18, 2025 | 20:54 | Jul 19, 2025 | 22:08 |
Matot-Masei | Jul 25, 2025 | 20:45 | Jul 26, 2025 | 21:57 |
Devarim/ Erev Tisha b’Av | Aug 1, 2025 | 20:35 | Aug 2, 2025 | 21:44 |
Fast of Av | Aug 2, 2025 | 20:47 | Aug 3, 2025 | 21:36 |
Vaetchanan | Aug 8, 2025 | 20:22 | Aug 9, 2025 | 21:29 |
Eikev | Aug 15, 2025 | 20:09 | Aug 16, 2025 | 21:14 |
Re'eh * | Aug 22, 2025 | 19:55 | Aug 23, 2025 | 20:58 |
Shofetim | Aug 29, 2025 | 19:39 | Aug 30, 2025 | 20:41 |
Ki Teitzei | Sep 5, 2025 | 19:24 | Sep 6, 2025 | 20:25 |
Ki Tavo | Sep 12, 2025 | 19:08 | Sep 13, 2025 | 20:08 |
Nitzavim | Sep 19, 2025 | 18:52 | Sep 20, 2025 | 19:51 |
Rosh Hashanah 1st day | Sep 22, 2025 | 18:45 | Sep 23, 2025 | 19:44 |
Rosh Hashanah 2nd day | Sep 23, 2025 | 19:44 | Sep 24, 2025 | 19:42 |
Fast of Gedaliah | Sep 25, 2025 | 05:12 | Sep 25, 2025 | 19:33 |
Vayeilech + Shuvah | Sep 26, 2025 | 18:35 | Sep 27, 2025 | 19:35 |
Yom Kippur | Oct 1, 2025 | 18:24 | Oct 2, 2025 | 19:23 |
Ha'azinu | Oct 3, 2025 | 18:19 | Oct 4, 2025 | 19:19 |
Succot 1st day | Oct 6, 2025 | 18:13 | Oct 7, 2025 | 19:12 |
Succot 2nd day | Oct 7, 2025 | 19:12 | Oct 8, 2025 | 19:10 |
Shabbat Chol Hamoed | Oct 10, 2025 | 18:04 | Oct 11, 2025 | 19:03 |
Shemini Atzeret | Oct 13, 2025 | 17:57 | Oct 14, 2025 | 18:57 |
Simchat Torah | Oct 14, 2025 | 18:57 | Oct 15, 2025 | 18:55 |
Bereishit * | Oct 17, 2025 | 17:49 | Oct 18, 2025 | 18:49 |
Noach | Oct 24, 2025 | 17:34 | Oct 25, 2025 | 18:35 |
End of BST | Oct 26, 2025 | 00:00 | Oct 26, 2025 | 00:01 |
Lech Lecha | Oct 31, 2025 | 16:21 | Nov 1, 2025 | 17:23 |
Vayera | Nov 7, 2025 | 16:08 | Nov 8, 2025 | 17:11 |
Chayei Sarah * | Nov 14, 2025 | 15:58 | Nov 15, 2025 | 17:02 |
Toledot | Nov 21, 2025 | 15:49 | Nov 22, 2025 | 16:55 |
Vayeitzei | Nov 28, 2025 | 15:42 | Nov 29, 2025 | 16:49 |
Vayishlach | Dec 5, 2025 | 15:38 | Dec 6, 2025 | 16:46 |
Vayeishev * | Dec 12, 2025 | 15:36 | Dec 13, 2025 | 16:46 |
Mikeitz | Dec 19, 2025 | 15:38 | Dec 20, 2025 | 16:47 |
Vayigash | Dec 26, 2025 | 15:41 | Dec 27, 2025 | 16:52 |
Fast of Tevet | Dec 30, 2025 | 06:16 | Dec 30, 2025 | 16:48 |
* Mevarachim Hachodesh (Blessing the New Moon)